P.547
|
Heavy Duty PICOFLEC detail 45 |
|||
| FC PICOFLEC Conforming JIS-F01 |
FC Connector Housing |
SC PICOFLEC Conforming to JIS F04 |
SC Connector Housing |
| DSC PICOFLEC Conforming to JIS F04 SC duplex type |
DSC Connector Housing![]() |
ST-PICOFLEC Conforming to JIS F09 |
ST Connector Housing |
| FDDI PICOFLEC (Any setteing of guide keys A,B,M, and free are available) |
FDDI Connector Housing![]() |
LOCP201(200) Conforming to JIS-F07 Compatible bilateral Toslink&Sumilink |
LOCP200 Connector Housing |
| DL PICOFLEC Conforming to JIS F08 Sequencer controller |
DL Connector Housing |
Armored Optic Fiber Patch Cord | |
| Table 1:Comparison of characteristics 1-Core PICOFLEC and Conventional Optical Cord | Table 2:Connector Polishing Specifications(For PC and SC connectors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Optical Fiber | SM10/125 | GI 50/125,GI 62.5/125 | ||||||
| Connector/Polishing | Flat | PC | SPC | AdPC | Angled PC | Flat | PC | SPC |
| FC | O | O | O | O | O | O | O | O |
| SC | O | O | O | O | O | O | O | O |
| DSC | O | O | O | O | O | O | O | O |
| ST | O | O | O | - | - | O | O | O |
| FDDI | O | O | - | - | - | O | O | O |
| LOCP | O | - | - | - | - | - | - | - |
| DL | O | - | - | - | - | O | - | - |
| Insertion Loss or Less (db) | 1.0 or less | 0.5 or less | 0.5 or less | 0.5 or less | 0.5 or less | 1.0 or less | 0.3 or less | 0.5 or less |
| Reflection Loss or more (db) | (14 or more) | 25 or more | 40 or more | 40 or more | 60 or more | (14 or more) | 22 or more | 35 or more |
|
![]() |
![]() |